Dersin Dili:
İngilizce
Dersin Amacı:
Understanding the science behind the phenomena that arise when considering materials at the nanoscale.
Dersin İçeriği:
An introduction to nano-engineering, types of nanoparticles, use of nanoparticles in various platforms including drug delivery systems, functional materials, diagnostics and biomaterials.
Dersin Öğretim Yöntemleri:
1: Lecture by instructor, 2: Lecture by instructor with class discussion, 3: Problem solving by instructor, 4: Use of simulations, 5: Problem solving assignment, 6: Reading assignment, 8: Term research paper, 9: Presentation by guest speaker, 10: Sample P
Dersin Ölçme Yöntemleri:
A: Written exam, B: Multiple-choice exam C: Take-home quiz, D: Experiment report, E: Homework, F: Project, G: Presentation by student, H: …
Dikey Sekmeler
Dersin Öğrenme Çıktıları
Course Learning Outcomes | Detailed Program Outcomes | Teaching Methods | Assessment Methods |
Ability to describe corrosion and wear protection, and various functionalities obtainable by coatings and surface treatments. | 1a,1b,4a,9b | 1, 2 | A, E |
Ability to describe surface coating methods. | 1b, 9b | 1, 2 | A, E, G |
Ability to describe heat treatment methods. | 1b, 9b | 1, 2 | A, E, G |
Ability to describe surface characterization | 1b, 9b | 1 | A, E |
Ability to write effective reports and, make presentation | 6a, 6b,7c,7d | 8,11 | F, G |
Ability to work efficiently in multi-disciplinary teams | 6a, 6b,7c,7d | 8,11 | F, G |
Dersin Akışı
COURSE CONTENT | ||
Week | Topics | Study Materials |
1 | Introduction, general information on Nanoscience and Engineering, syllabus | Lecture Notes |
2 | Exploring Nanoworld, a brief intro to Quantum Physics, Schrodinger equation in one dimension, two dimension and three dimension | Lecture Notes |
3 | Superposition and interference of quantumwaves, Energy eigenstates | Lecture Notes |
4 | Distribution functions and density of states, calculation the total number of occupied states for a given system, electron transport in nanostructures | Lecture Notes |
5 | Seeing and moving atoms, the basic principle of the STM and AFM | Lecture Notes |
6 | Nanomaterials I, Nanostructured materials | Lecture Notes |
7 | Midterm I | |
8 | Nanomaterials II, New forms of Carbon | Lecture Notes |
9 | Functional Materials | Lecture Notes |
10 | From Microelectronics to Nanoelectronics, Emerging Quantum Devices | Lecture Notes |
11 | Midterm II | Lecture Notes |
12 | Therapeutics and regenerative medicine | |
13 | Drug Delivery Systems, Biomimetics | Lecture Notes |
14 | Final | Lecture Notes |
Kaynaklar
RECOMMENDED SOURCES | |
Textbook | Lecture notes and suggested books |
Additional Resources |
|
Materyal Paylaşımı
MATERIAL SHARING | |
Documents | Textbook and lecture notes |
Assignments | Quizzes, Homeworks, Term Project and Case studies |
Exams | Exams and solutions (excluding the Final Exam) |
Değerlendirme Sistemi
ASSESSMENT | ||
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Mid-Terms | 2 | 30 |
Homework | 3 | 30 |
Quiz | 0 | 0 |
Case Study Presentations | 0 | 0 |
Term Project | 0 | 0 |
Final | 1 | 40 |
Total | 100 | |
CONTRIBUTION OF FINAL EXAMINATION TO OVERALL GRADE | 40 | |
CONTRIBUTION OF IN-TERM STUDIES TO OVERALL GRADE | 60 | |
Total | 100 |
Dersin Program Çıktılarına Katkısı
COURSE'S CONTRIBUTION TO PROGRAM OUTCOMES | ||
No | Program Learning Outcomes | check √ |
1a | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline, | √ |
1b | Ability to use theoretical and applied knowledge in these areas in complex engineering problems. | √ |
2a | Ability to identify, formulate, and solve complex engineering problems, | |
2b | Ability to select and apply proper analysis and modeling methods for this purpose. | |
3a | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the desired result, | |
3b | Ability to apply modern design methods for this purpose. | |
4a | Ability to devise, select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice. | √ |
4b | Ability to employ information technologies effectively. | |
5a | Ability to design experiments for investigating complex engineering problems or discipline specific research questions, | |
5b | Ability to conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | |
6a | Ability to work efficiently in intra-disciplinary teams, | √ |
6b | Ability to work efficiently in multi-disciplinary teams, | √ |
6c | Ability to work individually. | |
7a | Ability to communicate effectively in Turkish, both orally and in writing, | |
7b | Knowledge of a minimum of one foreign language, | |
7c | Ability to write effective reports and comprehend written reports, prepare design and production reports, |
√ |
7d | Ability to make effective presentations, | √ |
7e | Ability to give and receive clear and intelligible instructions. | |
8a | Recognition of the need for lifelong learning, ability to access information, ability to follow developments in science and technology, | |
8b | Ability to continue to educate him/herself. | |
9a | Consciousness to behave according to ethical principles and professional and ethical responsibility. | |
9b | Knowledge on standards used in engineering practice. | √ |
10a | Knowledge about business life practices such as project management, risk management, change management. | |
10b | Awareness in entrepreneurship and innovation. | |
10c | Knowledge about sustainable development. | |
11a | Knowledge about the global and social effects of engineering practices on health, environment, and safety, | |
11b | Knowledge about contemporary issues of the century reflected into the field of engineering. | |
11c | Awareness of the legal consequences of engineering solutions. |
ECTS
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity | Duration (Hour) |
Total Workload (Hour) |
Course Duration | 13 | 3 | 39 |
Hours for off-the-classroom study (Pre-study, practice) | 13 | 3 | 39 |
Midterm examination | 2 | 4 | 8 |
Homework | 3 | 5 | 15 |
Case Studies | 2 | 5 | 10 |
Project | 1 | 40 | 40 |
Final examination | 1 | 2 | 2 |
Total Work Load | 153 | ||
Total Work Load / 25 (h) | 6.12 | ||
ECTS Credit of the Course | 6 |