Dersin Dili:
İngilizce
Dersin İçeriği:
The aim of this course is to teach basic concepts of electricity and magnetism and in particular, to have students learn for themselves how physics as a discipline can be used to obtain a deep understanding of how the world works.
Dersin Öğretim Yöntemleri:
1: Lecture, 2: Question-Answer, 5: Problem Solving, 14: Laboratory ; 15:Homewo
Dersin Ölçme Yöntemleri:
A: Testing, B: Final, I:Laboratory
Dikey Sekmeler
Dersin Öğrenme Çıktıları
Learning Outcomes | Teaching Methods | Assessment Methods |
1) Expresses the basic (theoretical and experimental) concepts of electricity and magnetism. | 1,2,5,14,15 | A,B,I |
2) Identifies, formulates and solves physical problems regarding the electricity and magnetism. | 1,2,5,14,15 | A,B,I |
3) Relates the physics of electricity and magnetism and other branches of physics,and learns how physics as a discipline can be used to obtain a deep understanding of how the world works. | 1,2,5,14,15 | A,B,I |
4) Gets prepared for the advanced physics lectures regarding electricity and magnetism and learns a range of methods for applying these understandings and problems
toward solving a broad range of physical problems . |
1,2,5,14,15 | A,B,I |
Dersin Akışı
COURSE CONTENT | ||
Week | Topics | Study Materials |
1 | ELECTRIC CHARGE, ELECTRIC FIELDS | electric charge |
2 | GAUSS’S LAW | Electric field |
3 | ELECTRIC POTENTIAL | Potantial |
4 | CAPACITANCE | Capacitors |
5 | Midterm Exam | |
6 | CURRENT AND RESISTANCE | Current, circuit elements |
7 | CIRCUITS | Electric circuits |
8 | MAGNETIC FIELDS | Magnetic field |
9 | MAGNETIC FIELD DUE TO CURRENTS | Sources of magnetic fields |
10 | Midterm Exam | |
11 | INDUCTION AND INDUCTANCE | Faraday’s Law of Induction |
12 | MAGNETISM OF MATTER | Magnetism |
13 | MAXWELL’S EQUATIONS | Maxwell |
14 | ELECTROMAGNETIC OSCILLATIONS, LC OSCILLATOR, RLC | Electromagnetic oscillations in the electric circuits |
Kaynaklar
RECOMMENDED SOURCES | |
Textbook | “PHYSICS FOR SCIENTISTS AND ENGINEERS” GIANCOLI, 4TH EDITION, PRENTICE HALL |
Additional Resources | FUNDAMENTALS OF PHYSICS” HALLIDAY RESNICK , “PHYSICS”, SERWAY. |
Materyal Paylaşımı
MATERIAL SHARING | |
Documents | “FIRST YEAR PHYSICS LABORATORY EXPERIMENTS” YEDİTEPE UNIVERSITY-DEPARTMENT OF PHYSICS (2002-2013) |
Assignments | |
Exams |
Değerlendirme Sistemi
ASSESSMENT | ||
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Mid-terms | 2 | 71 |
Laboratory | 12 | 29 |
Assignment | 10 | 0 |
Total | 100 | |
CONTRIBUTION OF FINAL EXAMINATION TO OVERALL GRADE | 30 | |
CONTRIBUTION OF IN-TERM STUDIES TO OVERALL GRADE | 70 | |
Total | 100 |
COURSE CATEGORY | Support courses |
Dersin Program Çıktılarına Katkısı
COURSE'S CONTRIBUTION TO PROGRAM | ||||||
No | Program Learning Outcomes | Contribution | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | The ability to make computation on the basic topics of mathematics such as limit, derivative, integral, logic, linear algebra and discrete mathematics which provide a basis for the fundamental research fields in mathematics (i.e., analysis, algebra, differential equations and geometry) | |||||
2 | Acquiring fundamental knowledge on fundamental research fields in mathematics | |||||
3 | Ability form and interpret the relations between research topics in mathematics | |||||
4 | Ability to define, formulate and solve mathematical problems | |||||
5 | Consciousness of professional ethics and resposibility | |||||
6 | Ability to communicate actively | |||||
7 | Ability of self-development in fields of interest | |||||
8 | Ability to learn, choose and use necessary information technologies | |||||
9 | Lifelong education |
ECTS
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity |
Duration (Hour) |
Total Workload (Hour) |
Course Duration (Including the exam week: 14x Total course hours) | 14 | 4 | 56 |
Hours for off-the-classroom study (Pre-study, practice) | 14 | 4 | 56 |
Mid-terms | 2 | 2 | 4 |
Lab | 12 | 2 | 24 |
Final examination | 1 | 3 | 3 |
Total Work Load | |||
Total Work Load / 25 (h) | 143 | ||
ECTS Credit of the Course | 5.72 | ||
ECTS Credit of the Course | 6 |