Course Language:
English
Course Objectives:
The aim of this course is to introduce the students to literary text translation, helping students gain coping strategies in the translation of short stories and poetry through intensive practice and guidance for appropriate solutions.
Course Content:
Students’ translation skills are improved through discussions on source- and target-oriented translation, obligatory and optional shifts, cultural transfer, literary devices, creative translation and re-writing.
Course Methodology:
1: Lecture, 2: Question-Answer, 3: Discussion, 9: Simulation, 12: Case Study
Course Evaluation Methods:
A: Testing, C: Homework
Vertical Tabs
Course Learning Outcomes
Learning Outcomes | Programme Learning Outcomes | Teaching Methods | Assessment Methods |
1) A student completing the course can conduct translation-oriented textual analysis on short stories and poems | 2, 5, 6 | 1,2,3,9 | B, C |
2) uses appropriate translation methods for short stories and poems | 2, 6 | 1, 2, 3 | B, C |
3) can identify the stages of translation the genres of short story and poetry | 2, 3, 6, 10 | 1,2,3 | B, C |
4) is familiar with anticipated challenges in the translation process | 2, 10 | 1, 2, 3 | B, C |
5) uses appropriate methods to overcome translation challenges | 2, 5 | 1, 2, 3 | B, C |
6) can make independent decisions through creativity in the translation process | 2, 5 | 1, 2, 3 | B, C |
Course Flow
COURSE CONTENT | |||
Week | Topics | Study Materials | |
1 | General Introduction | ||
2 | Characteristics of Short Fiction and Poetry Translation | ||
3 | Translation-Oriented Textual Analysis on Short Stories and Poems | ||
4 | Short Story: "Roselily" Alice Walker | ||
5 | Short Story: "Why Don't You Dance?" Raymond Carver | ||
6 | Short Story: "The Black Cat" Edgar Allen Poe | ||
7 | Short Story: "A Haunted House" Virginia Woolf | ||
8 | Short Story: "Mother Yaws" Tennessee Williams | ||
9 | Midterm | ||
10 | Short Story: "Glimpse at a Jockey" Arthur Miller | ||
11 | Short Story: "The Jilting of Granny Weatherall", K.A. Porter | ||
12 | Short Story: "Cat in the Rain" Ernest Hemingway | ||
13 | Poetry: “The Love Song of J. Alfred Prufrock” T.S. Eliot & “The Road Not Taken” Robert Frost | ||
14 | Poetry: “O Captain! My Captan” Walt Whitman & “Caged Bird” Maya Angelou | ||
15 | Conclusion |
Recommended Sources
RECOMMENDED SOURCES | |
Textbook | Selected articles on the translation of short stories and poems |
Additional Resources | Landers, Clifford E. (2001) Literary Translation: A Practical Guide, Clevedon: Multilingual Matters. |
Assessment
ASSESSMENT | ||
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Mid-terms | 1 | 40 |
Presentations | 1 | 10 |
Final Exam | 1 | 50 |
Total | 100 | |
CONTRIBUTION OF FINAL EXAMINATION TO OVERALL GRADE | 50 | |
CONTRIBUTION OF IN-TERM STUDIES TO OVERALL GRADE | 50 | |
Total | 100 |
Course’s Contribution to Program
COURSE'S CONTRIBUTION TO PROGRAMME | |||||||
Programme Learning Outcomes | Contribution | ||||||
1 | 2 | 3 | 4 | 5 | |||
1 | The ability to apply knowledge of English and world literature and social sciences to topics including culture, society, ethics, politics etc. | x | |||||
2 | The ability to review, analyse and apply the relevant literature. | x | |||||
3 | The ability to carry out interdisciplinary reading and analysis. | x | |||||
4 | The ability to utilise the basic concepts and issues of literary theories in developing life strategies | x | |||||
5 | Awareness of professional ethics and responsibility | x | |||||
6 | Effective communication skills. | x | |||||
7 | A sufficiently broad education to understand the global and social impact of literary movements. | x | |||||
8 | An awareness of the importance of lifelong learning and the ability to put it into practice. | x | |||||
9 | A knowledge of issues in contemporary literature and of the cultural issues of the period. | x | |||||
10 | The ability to use sources and modern tools in order to carry out research in the areas of literature and aesthetics. | x |
ECTS
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity |
Duration (Hour) |
Total Workload (Hour) |
Course Duration (Including the exam week: 15x Total course hours) | 15 | 3 | 45 |
Hours for off-the-classroom study (Pre-study, practice) | 15 | 3 | 45 |
Mid-terms | 1 | 15 | 15 |
Final examination | 1 | 15 | 15 |
Total Work Load | 120 | ||
Total Work Load / 25 (h) | 4.8 | ||
ECTS Credit of the Course | 5 |