This course basically covers the bases of scientific research, measurement, research variables, hypothesis formulation, research design, data collection methods and data analysis techniques such as Correlation, T-Test, ANOVA and regression.
Vertical Tabs
Course Learning Outcomes
Learning Outcomes | Program Learning Outcomes | Teaching Methods | Assessment Methods |
Explains the scientific approaches. | 9, 14 | 1,2,3 | A,C |
Writes scientific research, cites other authors appropriately and shows references. | 6, 14 | 1,2,3 | A,C |
Knows the steps of scientific research process | 2, 9, 14 | 1,2,3 | A,C |
Formulates research hypothesis that fits to the purpose of the study. | 9, 14 | 1,2,3 | A,C |
Collects data from the field using the appropriate data collection method. | 9, 14 | 1,2,3 | A,C |
Tests the data using appropriate statistical analysis. | 2, 9, 14 | 1,2,3 | A,C |
Implements solutions to solve the business problems based on the research results | 2, 9, 13, 14 | 1,2,3 | A,C |
Course Flow
Week | Topics | Study Materials |
1 | INTRODUCTION & BASICS OF THE COURSE /SCIENTIFIC APPROACHES | Scientific Approaches |
2 |
THE IMPORTANCE OF RESEARCH METHODOLOGY
REVIEWING RESEARCH ARTICLES |
|
3 | SCIENTIFIC INVESTIGATION & TYPES OF RESEARCH METHODS | Articles, Dissertations, Research Proposal |
4 | RESEARCH PROCESS (1) / RESEARCH PROBLEM FORMULATION | Articles, Dissertations, |
5 | MEASUREMENT / CONCEPTS & VARIABLES | Exercises /cases |
6 | RESEARCH PROCESS (2)& RESEARCH MODEL | Exercises |
7 | TYPES OF HYPOTHESIS & HYPOTHESIS FORMULATION | Exercises |
8 | MIDTERM | --- |
9 | RESEARCH DESIGN | Exercises |
10 | DATA COLLECTION METHODS | Examples of Data Collection Methods |
11 | INTRODUCTION TO SPSS & DATA ENTRY | Statistics |
12 | DESCRIPTIVE STATISTICS, RELIABILTY ANALYSIS | Statistics |
13 | CORRELATION ANALYSIS | Statistics |
14 | DIFFERENCE TESTS- T-TEST, ANOVA | Statistics |
15 | Review | |
16 | Final |
Recommended Sources
KAYNAKLAR | |
Ders Notu |
Russ Bernard. 2011. Research Methods in Anthropology: Qualitative and Quantitative Approaches. Fifth ed. AltaMira
Press. |
Diğer Kaynaklar |
Appadurai, Arjun. 1991. Global Ethnoscapes: Notes and Queries for a Transnational Anthropology. In Recapturing Anthropology: Working in the Present. Richard G. Fox, ed. Pp. 191-210. Santa Fe, NM: School of American Research Press.
Clifford, James. 1997. Spacial Practices: Fieldwork, Travel, and the Discipline of Anthropology. In Anthropological Locations: Boundaries and Grounds of a Field Science. Akhil Gupta and James Ferguson, eds. Pp. 185-222. Berkeley, CA: University of California Press.
Abu-Lughod, Lila. 1991. Writing against Culture. In Recapturing Anthropology: Working in the Present. Richard G. Fox, ed. Pp. 137-162. Santa Fe, NM: School of American Research Press.
Lederman, Rena. 1998. Globalization and the Future of Culture Areas: Melanesianist Anthropology in Transition. Annual Review of Anthropology 27:427-449.
|
Assessment
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Mid-terms | 1 | 60 |
Assignment | 1 | 40 |
Total | 100 | |
CONTRIBUTION OF FINAL EXAMINATION TO OVERALL GRADE | 50 | |
CONTRIBUTION OF IN-TERM STUDIES TO OVERALL GRADE | 50 | |
Total | 100 |
Course’s Contribution to Program
No | Program Learning Outcomes | Contribution | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | Main theories and concepts of social sciences in general and anthropology in particular, the physical and cultural development of humanity in the historical process, a wide spectrum of cultural patterns and archaelogical knowledge are understood and absorbed, | x | |||||
2 | The ability to analyze current phenomena with an anthropological perspective and to think analytically and critically are acquired, | x | |||||
3 | Good communication and written/oral expression skills are developed, | x | |||||
4 | Acquires professional and social ethics, as well as an elevated sense of responsibility, | x | |||||
5 | By studying the dynamics of a variety of cultural phenomena in detail, students become able to perceive and interpret the general features, geographical conditions, historical processes and dynamics of change in Turkish and other world cultures, | x | |||||
6 | Establishes and builds on a wide perception and understanding of local and global issues and develops personally and professionally, | x | |||||
7 | In accordance with Life Long Learning principles, students acquire the skill and vision to continuously seek to utilize knowledge and information from outside their fields of expertise; to make collaborations and and syntheses with their own respective repertoire of knowledge, | x | |||||
8 | Students become able to spot social issues fit for anthropological research; acquire the methods, techniques and cultural equipment necessary for field work, | x | |||||
9 | Their solo and team work skills, critical social gaze and scientifically and ethically responsible investigation abilities become augmented. |
ECTS
Etkinlik | SAYISI |
Süresi (Saat) |
Toplam İş Yükü (Saat) |
Ders Süresi (Sınav haftası dahildir: 16x toplam ders saati) | 16 | 3 | 48 |
Sınıf Dışı Ders Çalışma Süresi(Ön çalışma, pekiştirme) | 16 | 2 | 32 |
Ara Sınav | 2 | 5 | 10 |
Final | 1 | 10 | 10 |
Toplam İş Yükü | 100 | ||
Toplam İş Yükü / 25 (s) | 4 | ||
Dersin AKTS Kredisi | 4 |