The table below provides the exam dates and times for all mathematics courses. For exam locations, please refer to this page and announcements made by the course instructor.
The dates are given in Day.Month.Year format.
Last update: Nov. 08, 2024.
FALL 2024 MIDTERM EXAM SCHEDULE FOR MATHEMATICS COURSES | |||
---|---|---|---|
COURSE CODE | DATE | TIME | EXAM LOCATION |
MATH101 | THURSDAY, 28.11.2024 | 14:00-16:00 | |
MATH102 | FRIDAY, 22.11.2024 | 09:00-11:00 | |
MATH111 | TUESDAY, 26.11.2024 | 09:00-11:00 | |
MATH131 | FRIDAY, 22.11.2024 | 18:00-19:30 | |
MATH132 | FRIDAY, 29.11.2024 | 16:00-17:30 | |
MATH133 | SATURDAY, 23.11.2024 | 11:00-13:00 | |
MATH134 | THURSDAY, 14.11.2024 | 17:30-19:00 | |
MATH135 | |||
MATH154 | WEDNESDAY, 20.11.2024 | 14:00-16:00 | |
MATH155 | WEDNESDAY, 04.12.2024 | 14:00-16:00 | |
MATH156 | WEDNESDAY, 27.11.2024 | 16:00-18:00 | |
MATH183 | SUNDAY, 01.12.2024 | 09:30-11:30 | |
MATH201 | FRIDAY, 13.12.2024 | 14:00 -17:00 | |
MATH221 |
FRIDAY, 15.11.2024 | 18:00-19:30 | |
FRIDAY,13.12.2024 | 16:00-17:30 | ||
MATH231 | TUESDAY, 03.12.2024 | 14:00-16:00 | |
MATH241 | THURSDAY, 21.11.2024 | 17:30-19:00 | |
MATH245 |
THURSDAY, 07.11.2024 | 12:30-14:00 | |
THURSDAY, 12.12.2024 | 12:00-14:00 | ||
MATH255 | MONDAY, 25.11.2024 | 14:00-15:30 | |
MATH281 | FRIDAY, 29.11.2024 | 16:00-17:30 | |
MATH321 |
THURSDAY, 14.11.2024 | 14:00-15:30 | |
THURSDAY, 19.12.2024 | 14:00-15:30 | ||
MATH325 |
WEDNESDAY, 13.11.2024 | 14:00-15:40 | |
WEDNESDAY, 18.12.2024 | 14:00-15:40 | ||
MATH357 | FRIDAY, 22.12.2024 | 11:00-13:00 | |
MATH411 | TUESDAY, 26.11.2024 | 14:00-17:00 | |
MATH426 | WEDNESDAY, 04.12.2024 | 10:00-12:00 | |
MATH439 | |||
MATH462 | FRIDAY, 29.11.2024 | 14:00-16:00 |